Introducing the Azure Inverter Hi-Wall Split System — designed to deliver year-round comfort through the harsh Summer heat and chilly Winter nights. Packed with advanced features for efficient performance, quiet operation, and everyday convenience, Azure is available in capacities ranging from 2.0kW to 9.0kW to suit every space.
| Model: 42QAF026N8/38QAF026N8 | Inverter: Yes |
| Capacity-cooling: 2.5 kW | Energy star rating-cooling: 5.5 |
| Capacity-heating: 2.8 kW | Energy star rating-heating: 3.5 |
| Dimension (WxDxH mm):Indoor 802x200x295 | Dimension (WxDxH mm):Outdoor 765x303x555 |
| In the box: Indoor unit, outdoor unit, remote | WiFi: Yes, Build-in |
| Warranty: 7 years |
| Key Features | Controller Features |
|---|---|
| 5.5 Star energy efficiency for the 2.6kW model ( popular for bedrooms, study, guest room) | MODE SET – Cool, Heat, Dry, Auto |
| WiFi Kit Included | MY MODE – Recalls your desired mode. |
| Cools even when the outside temp is 50degrees | ECO / SLEEP – Economy cycle night time |
| Smart Diagnosis | X-ECO – Energy Efficiency mode |
| Follow me temperature sensor | HIGH POWER (TURBO) – Activate fast cooling, heating or Self-Clean. |
| Active energy control | FOLLOW ME – Senses the temperature around the location of the controller |
| Smart cleaning outdoor unit | |
| UV Lamp Filter | |
| 7 year warranty for consumer confidence |
Download Brochure
Specification
| Model Number (Indoor) | 42QAF026N8 |
| Model Number (Outdoor) | 38QAF026N8 |
| Refrigerant Type | R32 |
| Refrigerant Amount (gm) | 900 |
| Power Supply (Volts-Phase-Hz) | 220-240V, 1Ph, 50Hz |
| COOLING | HEATING | ||
|---|---|---|---|
| Capacity – Rated (kW) | 2.5 | Capacity – Rated (kW) | 2.8 |
| Capacity – Range (Min / Max) (kW) | 0.98 / 3.90 | Capacity – Range (Min / Max) (kW) | 1.02 / 4.21 |
| Power Input – Rated (kW) | 0.53 | Power Input – Rated (kW) | 0.53 |
| Power Input – Range (kW) | 0.18 / 1.05 | Power Input – Range (kW) | 0.16 / 1.49 |
| Star Rating (Hot / Average / Cold) | 6.5 / 6 / 6.5 | Star Rating (Hot / Average / Cold) | 4 / 3.5 / 3 |
| Operating Current (A) | 2.5 | Operating Current (A) | 2.3 |
| INDOOR UNIT | OUTDOOR UNIT | ||
|---|---|---|---|
| Dimension (W×D×H) (mm) | 802 x 200 x 295 | Dimension (W×D×H) (mm) | 765 x 303 x 555 |
| Net Weight (kg) | 8.5 | Net Weight (kg) | 32.2 |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 139 / 100 / 83 | Inverter Compressor | Rotary |
| Moisture Removal (L/hr) | 0.5 | Fan Motor Output (W) | 34 |
| Sound Pressure (Hi/Mi/Lo) | 37 / 31 / 29 | Cooling (Sound Pressure) (H) (dB(A)) | 54 |
| Cooling Sound Power (H) (dB(A)) | 58 | ||
| Cooling Usable Temperature Range (Celsius) | 0~50 | ||
| Heating Usable Temperature Range (Celsius) | -15~24 | ||
| PIPE SIZE | |
|---|---|
| Liquid Line Ø/Gas Line Ø (mm) | 6.35 / 9.52 |
| Coupler Style | Flare Joint |
| Minimum Length (m) | 3 |
| Maximum Length (m) | 25 |
| Pre-Charge Length (m) | 5 |
| Maximum Height Difference (m) | 10 |
| brand | Carrier |
|---|---|
| Model | 42QAF026N8/38QAF026N8 |
| kilowatts | 2.5kW Cool / 2.8kW Heat |
